---
title: "Douyin Creator Marketplace (Xingtu) API Docs &amp; Endpoint Directory"
description: "Douyin Xingtu creator metrics, audience structure, commerce data, and campaign analytics for creator marketing."
---

# Douyin Creator Marketplace (Xingtu) API Docs & Endpoint Directory

Douyin Xingtu creator metrics, audience structure, commerce data, and campaign analytics for creator marketing\.

## Available APIs

<div class="api-doc-table api-doc-table--platform">

| Endpoint | Method | Description |
| --- | --- | --- |
| [Creator Search \(V1\)](./creator-search-v1) | `GET` | Searches Douyin Creator Marketplace (Xingtu) creators by keyword and structured filters for audience, pricing, content, performance, and campaign fit. Use it t… |
| [Creator Profile \(V1\)](./creator-profile-v1) | `GET` | Returns the Douyin Creator Marketplace (Xingtu) profile for a specified creator and content channel. Use it to review creator information before shortlisting o… |
| [Creator Link Structure \(V1\)](./creator-link-structure-v1) | `GET` | Returns Douyin Creator Marketplace (Xingtu) creator-link structure data for a specified creator and content channel. Use it to compare creator link structures… |
| [Creator Visibility Status \(V1\)](./creator-visibility-status-v1) | `GET` | Returns whether a specified creator can be displayed in Douyin Creator Marketplace (Xingtu) for the selected content channel. Use it to check creator availabil… |
| [Creator Channel Metrics \(V1\)](./creator-channel-metrics-v1) | `GET` | Returns Douyin Creator Marketplace (Xingtu) channel information for a specified creator and content format. Use it to compare a creator's short-video, live, im… |
| [Creator Order Experience \(V1\)](./creator-order-experience-v1) | `GET` | Returns Douyin Creator Marketplace (Xingtu) creator order-experience information for the last 30 or 90 days. Use it to review marketplace order history during… |
| [Creator Link Metrics \(V1\)](./creator-link-metrics-v1) | `GET` | Returns Douyin Creator Marketplace (Xingtu) creator-link metrics for a specified creator, content channel, and industry category. Use it to review creator link… |
| [Video Distribution \(V1\)](./video-distribution-v1) | `GET` | Returns Douyin Creator Marketplace (Xingtu) video-distribution data for a specified creator and content channel. Use it to analyze how the creator's videos are… |
| [Audience Distribution \(V1\)](./audience-distribution-v1) | `GET` | Returns Douyin Creator Marketplace (Xingtu) audience-distribution data for a creator, content channel, and selected relationship stage. Use it to assess audien… |
| [Marketing Metrics \(V1\)](./marketing-metrics-v1) | `GET` | Returns Douyin Creator Marketplace (Xingtu) marketing information for a specified creator and content channel. Use it to compare creator commercial offerings d… |
| [Spread Metrics \(V1\)](./spread-metrics-v1) | `GET` | Returns Douyin Creator Marketplace (Xingtu) spread metrics for a creator, with channel, period, video-type, assignment, and flow filters. Use it to compare cre… |
| [Conversion Analysis \(V1\)](./conversion-analysis-v1) | `GET` | Returns Douyin Creator Marketplace (Xingtu) conversion analysis for a creator, content channel, and 30- or 90-day period. Use it to compare creator conversion… |
| [Showcase Items \(V1\)](./showcase-items-v1) | `GET` | Returns Douyin Creator Marketplace (Xingtu) showcase items for a creator, with content-channel, assignment, and flow filters. Use it to review a creator's mark… |
| [Conversion Resources \(V1\)](./conversion-resources-v1) | `GET` | Lists Douyin Creator Marketplace (Xingtu) conversion-related videos or products for a creator, with industry, period, resource-type, and page filters. Use it t… |
| [Cost Performance Analysis \(V1\)](./cost-performance-analysis-v1) | `GET` | Returns Douyin Creator Marketplace (Xingtu) cost-performance information for a specified creator and content channel. Use it to compare creator efficiency duri… |
| [Audience Touchpoint Distribution \(V1\)](./audience-touchpoint-distribution-v1) | `GET` | Returns Douyin Creator Marketplace (Xingtu) audience-touchpoint distribution data for a specified creator and content channel. Use it to compare audience-conta… |
| [Recommended Videos \(V1\)](./recommended-videos-v1) | `GET` | Returns Douyin Creator Marketplace (Xingtu) recommended videos for a specified creator and content channel. Use it to inspect representative content during cre… |
| [Follower Distribution \(V1\)](./follower-distribution-v1) | `GET` | Returns Douyin Creator Marketplace (Xingtu) follower or loyal-follower distribution data for a specified creator. Use it to compare audience-profile distributi… |
| [Item Report Trends \(V1\)](./item-report-trends-v1) | `GET` | Returns Douyin Creator Marketplace (Xingtu) report trend data for a specified video item. Use it to review how a video's reported performance changes over time. |
| [Video Details \(V1\)](./video-details-v1) | `GET` | Returns Douyin Creator Marketplace (Xingtu) report details for a specified video item. Use it to inspect a video's marketplace report during content performanc… |
| [Item Report Analysis \(V1\)](./item-report-analysis-v1) | `GET` | Returns Douyin Creator Marketplace (Xingtu) report analysis for a specified video item. Use it to evaluate a video's reported performance during campaign revie… |
| [Comment Keyword Analysis \(V1\)](./comment-keyword-analysis-v1) | `GET` | Returns Douyin Creator Marketplace (Xingtu) comment keyword analysis for a specified creator. Use it to identify recurring audience discussion themes during cr… |
| [Follower Growth Trend \(V1\)](./follower-growth-trend-v1) | `GET` | Returns Douyin Creator Marketplace (Xingtu) daily follower trend data for a specified creator and date range. Use it to review follower growth patterns during… |
| [Content Keyword Analysis \(V1\)](./content-keyword-analysis-v1) | `GET` | Returns Douyin Creator Marketplace (Xingtu) content keyword analysis for a specified creator. Use it to identify recurring content themes during creator positi… |
| [Creator Business Card \(V1\)](./creator-business-card-v1) | `GET` | Returns the Douyin Creator Marketplace (Xingtu) business-card profile for a specified creator. Use it to review creator identity and business context before ca… |
| [Creator Commerce Spread Info \(V1\)](./creator-commerce-spread-info-v1) | `GET` | Returns Douyin Creator Marketplace (Xingtu) commerce spread information for a specified creator. Use it to compare creators during commerce campaign planning. |
| [Creator Homepage Videos \(V1\)](./creator-homepage-videos-v1) | `GET` | Lists a Douyin Creator Marketplace (Xingtu) creator's homepage videos with keyword, video-type, assignment, date, and page filters. Use it to review relevant c… |
| [Creator Tags \(V1\)](./creator-tags-v1) | `GET` | Returns Douyin Creator Marketplace (Xingtu) tags for a specified creator. Use it to classify creators and compare their fit for campaign briefs. |
| [Creator Side Base Info \(V1\)](./creator-side-base-info-v1) | `GET` | Returns the Douyin Creator Marketplace (Xingtu) side-card baseline information for a specified creator. Use it to review a creator's marketplace overview durin… |
| [Live Statistics \(V1\)](./live-statistics-v1) | `GET` | Returns Douyin Creator Marketplace (Xingtu) live-stream statistics for a creator, with live-room, period, marketplace-order, and flow filters. Use it to compar… |
| [Live Watch Distribution \(V1\)](./live-watch-distribution-v1) | `GET` | Returns Douyin Creator Marketplace (Xingtu) live audience or follower watch-distribution data for a creator and selected live-room type. Use it to assess live… |
| [Commerce Seeding Base Info \(V1\)](./commerce-seeding-base-info-v1) | `GET` | Returns Douyin Creator Marketplace (Xingtu) commerce-seeding baseline information for a creator over a selectable 30- or 90-day period. Use it to research crea… |
| [Creator Contract Base Info](./creator-contract-base-info) | `GET` | Returns Douyin Creator Marketplace (Xingtu) contract-related baseline information for a creator over a selectable 30- or 90-day period. Use it to review creato… |

</div>

## Removed APIs

The following endpoints have been removed from the regular catalog, but remain available for existing integrations. We recommend migrating to another version where possible.

<div class="api-doc-table api-doc-table--platform">

| Endpoint | Method | Description |
| --- | --- | --- |
| [Creator Search Light \(V1\)](./creator-search-light-v1) | `GET` | Get Douyin Creator Marketplace (Xingtu) kOL Keyword Search data, including matching creators and discovery data, for creator sourcing and shortlist building. |
| [Creator Profile \(V1\)](./get-kol-info-v1) | `GET` | Get Douyin Creator Marketplace (Xingtu) creator Profile data, including audience and pricing data, for influencer vetting, benchmark analysis, and campaign pla… |
| [Audience Distribution \(V1\)](./get-kol-audience-distribution-v1) | `GET` | Get Douyin Creator Marketplace (Xingtu) audience Distribution data, including demographic and interest-based audience segmentation, for creator evaluation, cam… |
| [Follower Distribution \(V1\)](./get-kol-fans-distribution-v1) | `GET` | Get Douyin Creator Marketplace (Xingtu) follower distribution data, including audience demographics, interests, and distribution metrics, for creator evaluatio… |
| [Marketing Metrics \(V1\)](./get-kol-marketing-info-v1) | `GET` | Get Douyin Creator Marketplace (Xingtu) marketing metrics data, including rate card details and commercial service metrics, for creator evaluation, campaign pl… |
| [Spread Metrics \(V1\)](./get-kol-spread-info-v1) | `GET` | Get Douyin Creator Marketplace (Xingtu) spread metrics data, including audience, content performance, and commercial indicators, for quick evaluation. |
| [Conversion Analysis \(V1\)](./get-kol-convert-ability-v1) | `GET` | Get Douyin Creator Marketplace (Xingtu) conversion Analysis data, including conversion efficiency and commercial performance indicators, for creator evaluation… |
| [Showcase Items \(V1\)](./get-kol-show-items-v2-v1) | `GET` | Get Douyin Creator Marketplace (Xingtu) showcase items data, including core metrics, trend signals, and performance indicators, for creator evaluation, campaig… |
| [Creator Link Metrics \(V1\)](./get-kol-link-info-v1) | `GET` | Get Douyin Creator Marketplace (Xingtu) creator Link Metrics data, including creator ranking, traffic structure, and related performance indicators, for creato… |
| [Conversion Resources \(V1\)](./get-kol-convert-videos-or-products-v1) | `GET` | Get Douyin Creator Marketplace (Xingtu) conversion Resources data, including products tied to a Douyin Xingtu creator's conversion activity, for commerce analy… |
| [Creator Link Structure \(V1\)](./get-kol-link-struct-v1) | `GET` | Get Douyin Creator Marketplace (Xingtu) creator Link Structure data, including engagement and conversion metrics, for creator performance analysis. |
| [Audience Touchpoint Distribution \(V1\)](./get-kol-touch-distribution-v1) | `GET` | Get Douyin Creator Marketplace (Xingtu) audience touchpoint distribution data, including segment breakdowns, audience composition, and distribution signals, fo… |
| [Cost Performance Analysis \(V1\)](./get-kol-cp-info-v1) | `GET` | Get Douyin Creator Marketplace (Xingtu) cost Performance Analysis data, including pricing, exposure, and engagement efficiency indicators, for creator evaluati… |
| [Recommended Videos \(V1\)](./get-kol-rec-videos-v1) | `GET` | Get Douyin Creator Marketplace (Xingtu) recommended videos data, including video performance metrics, for creator evaluation, campaign planning, and marketplac… |
| [Follower Growth Trend \(V1\)](./get-kol-daily-fans-v1) | `GET` | Get Douyin Creator Marketplace (Xingtu) follower Growth Trend data, including historical audience changes over time, for creator evaluation, campaign planning,… |
| [Comment Keyword Analysis \(V1\)](./get-author-hot-comment-tokens-v1) | `GET` | Get Douyin Creator Marketplace (Xingtu) kOL Comment Keyword Analysis data, including core metrics, trend signals, and performance indicators, for audience lang… |
| [Content Keyword Analysis \(V1\)](./get-author-content-hot-keywords-v1) | `GET` | Get Douyin Creator Marketplace (Xingtu) kOL Content Keyword Analysis data, including core metrics, trend signals, and performance indicators, for content theme… |
| [Creator Commerce Spread Info \(V1\)](./get-author-commerce-spread-info-v1) | `GET` | Get Douyin Creator Marketplace (Xingtu) author Commerce Spread Info data, including spread metrics, for creator evaluation for campaign planning and media buyi… |
| [Commerce Seeding Base Info \(V1\)](./get-author-commerce-seed-base-info-v1) | `GET` | Get Douyin Creator Marketplace (Xingtu) author Commerce Seeding Base Info data, including baseline metrics, commercial signals, and seeding indicators, for pro… |
| [Video Details \(V1\)](./get-video-detail-v1) | `GET` | Get Douyin Creator Marketplace (Xingtu) video Details data, including performance fields from the legacy Douyin Xingtu endpoint, for content review and integra… |

</div>

